Wallpaper size guide
Phone wallpaper sizes and what a crop keeps
Pixel sizes for current iPhone screens, taken from Apple's own specification pages, and how much of a common wallpaper file a centered fill keeps on each.
iPhone screen sizes in portrait
Apple prints these as width-by-height in landscape order (for example 2622-by-1206). Held upright, the short side is the width. Source pages were read on 20 October 2026.
| Model | Portrait pixels | Height ÷ width | Density |
|---|---|---|---|
| iPhone 17 | 1,206 × 2,622 | 2.174 | 460 ppi |
| iPhone Air | 1,260 × 2,736 | 2.171 | 460 ppi |
| iPhone 18 Pro | 1,206 × 2,622 | 2.174 | 460 ppi |
| iPhone 18 Pro Max | 1,320 × 2,868 | 2.173 | 460 ppi |
| iPhone Duo (outer display) | 1,398 × 2,034 | 1.455 | 460 ppi |
| iPhone Duo (inner display) | 1,878 × 2,670 | 1.422 | 430 ppi |
What a centered fill keeps
Fill scales the image until the screen is covered, then crops the overflow equally from both sides. The numbers below are geometry for a centered image; the lock screen's clock, widgets and parallax can cover or move parts of the picture and are not modelled.
| Model | Desktop 3840 × 2160 (16:9) | Phone-shaped 2160 × 3840 (9:16) |
|---|---|---|
| iPhone 17 | 994 × 2,160 px kept (26% of the image), scale 1.214× | 1,766 × 3,840 px kept (82% of the image), scale 0.683× |
| iPhone Air | 995 × 2,160 px kept (26% of the image), scale 1.267× | 1,768 × 3,840 px kept (82% of the image), scale 0.713× |
| iPhone 18 Pro | 994 × 2,160 px kept (26% of the image), scale 1.214× | 1,766 × 3,840 px kept (82% of the image), scale 0.683× |
| iPhone 18 Pro Max | 994 × 2,160 px kept (26% of the image), scale 1.328× | 1,767 × 3,840 px kept (82% of the image), scale 0.747× |
| iPhone Duo (outer display) | 1,485 × 2,160 px kept (39% of the image), scale 0.942× | 2,160 × 3,143 px kept (82% of the image), scale 0.647× |
| iPhone Duo (inner display) | 1,519 × 2,160 px kept (40% of the image), scale 1.236× | 2,160 × 3,071 px kept (80% of the image), scale 0.869× |
A landscape 16:9 file keeps only a narrow vertical strip on a phone, so place the subject in the middle third before cropping. A 9:16 file is much closer to the phone's shape and loses far less.
Common desktop sizes
These are standard pixel counts of the three most common widescreen resolutions, all 16:9. A 16:9 wallpaper at the same size fits with no bars and no crop.
- 1920 × 1080
- 2560 × 1440
- 3840 × 2160
To test your own pair of sizes, use the wallpaper fit calculator: enter the image size and the screen size and it shows fit, fill and stretch. For desktop picks, browse the wallpaper collections.